WVPL - 404 | Size | 63mm, 75mm & 100mm | ||
Reference Standard | IS : 8442 | |||
M.O.C | GM TO IS 318 LTB-II /SS 3444 Gr.1 and 4 (SS304 & SS 316) / IS : 617 (Aluminium) | |||
Inlet & Outlet | Size | Inlet | Outlet | |
63 mm | 2.5" BSP (F) Thread | Solid Jet Type (32mm) | ||
75 mm | 3" BSP (F) Thread | Solid Jet Type (38mm) | ||
100 mm | 4" BSP (F) Thread | Solid Jet Type (45mm) | ||
Finish | Natural Polished / Powder coated (For Aluminium Only) and Hard Anodised (For Aluminium Only) | |||
Approval | - |
3.8/5
Reviewed by 4 Users
Most Relevant Reviews