We are well established manufacturers and suppliers of a wide range of Water Cum Foam Monitors & Nozzles. Our range fabricated under the guidance of our experts and in compliance with industry standards. These are well known for the high tensile strength and durability.
Water Cum Foam Monitors offered are of high quality and are made available under model WVPL – 402. These feature size of 63mm, 75 mm & 100mm in reference standard of IS : 8442 Stand Post Type with material of construction being in Carbon Steel / Stainless Steel options. Further, these can be delivered with flanged inlet as per customers’ requirement. These also come with jet and spray type hydro foam nozzle / aluminum barrel type foam nozzle options to choose from with capacity being 63 mm Size, 75 mm Size, 100 mm size and pressure being 100 PSI.
Specifications:
WVPL - 402 | Size | 63mm, 75 mm & 100mm | ||
Reference Standard | IS : 8442 Stand Post Type | |||
M.O.C | Carbon Steel / Stainless Steel | |||
Inlet | Flanged Inlet As per Customers requirement | |||
Nozzle Type | Jet and Spray Type Hydro Foam Nozzle / Aluminium Barrel Type Foam Nozzle | |||
M.O.C For Nozzles | GM TO IS 318 LTB-II /SS 3444 Gr.1 and 4 (SS304 & SS 316) / IS : 617 (Aluminium) | |||
Capacity | Pressure | Flow Rate | Throw Rate Water / Foam | |
63 mm Size | 100 PSI | 1750 LPM | 53Mtrs / 45Mtrs | |
75 mm Size | 100 PSI | 2580 LPM | 60Mtrs / 50Mtrs | |
100 mm Size | 100 PSI | 3500 LPM | 64Mtrs / 55Mtrs | |
Approval | BIS (For 63mm and 75mm Only) |
Additional Information:
High Volume Long Range Water Monitors offered are precision fabricated under guidance of experts and are in compliance with defined industry standards. These are recognized for high tensile strength and superior durability support. The available option include Model - WVPL – 403 that is offered in size of 75 mm & 100mm. With reference standard being IS : 8442 Stand Post Type, these are made available in Carbon Steel / Stainless Steel material with Inlet Flanged and as per customers requirement. We offer these in capacities of 75 mm Size, 100 mm Size with pressure of 100 PSI, Flow Rate of 3000 LPM & 4000 LPM and Throw Rate of 65 Mtrs and 70 Mtrs.
Specifications:
WVPL - 403 | Size | 75 mm & 100mm | ||
Reference Standard | IS : 8442 Stand Post Type | |||
M.O.C | Carbon Steel / Stainless Steel | |||
Inlet | Flanged Inlet As per Customers requirement | |||
Outlet | Jet and Spray Type Water Cum Foam Nozzle | |||
M.O.C For Nozzles | GM TO IS 318 LTB-II /SS 3444 Gr.1 and 4 (SS304 & SS 316) / IS : 617 (Aluminium) | |||
Capacity | Pressure | Flow Rate | Throw Rate | |
75 mm Size | 100 PSI | 3000 LPM | 65 Mtrs | |
100 mm Size | 100 PSI | 4000 LPM | 70 Mtrs | |
Approval | - |
Additional Information:
Trolley for Water Monitor offered comprises a wide range of Trolley for Water Monitors. These are made available under model WVPL – 407 in sizes of 63mm, 75mm & 100mm with material of construction being Carbon Steel. Further, these trolleys feature inlet comprising N.R.V Male couplings of 63mm size with outlet in form of Flanged outlet with material of construction being NRV GM TO IS 318 LTB-II. These also come with wheels of solid rubber so as to provide for durable usage.
Specifications:
WVPL - 407 | Size | 63mm, 75mm & 100mm |
M.O.C | Carbon Steel | |
Inlet | N.R.V Male Couplings 63mm Size | |
Outlet | Flanged Outlet | |
M.O.C For NRV | GM TO IS 318 LTB-II | |
Wheels | Solid Rubber | |
Approval | - |
Additional Information:
Foam Branch Pipe offered comprises quality range of Foam Branch Pipes that are made available under model WVPL – 405. These are made available in size 63mm, 75mm & 100mm with reference standard being IS : 8442 and material of construction being IS : 617 (Aluminum). These pipes feature inlet & outlet in sizes comprising 63 mm, 75 mm, 100 mm with inlet in different threading options including 2.5" BSP (F) Thread, 3" BSP (F) Thread, 4" BSP (F) Thread. These foam branch pipes come in Finish Golden Yellow Colored options.
Specifications:
WVPL - 405 | Size | 63mm, 75mm & 100mm | |
Reference Standard | IS : 8442 | ||
M.O.C | IS : 617 (Aluminium) | ||
Inlet & Outlet | Size | Inlet | |
63 mm | 2.5" BSP (F) Thread | ||
75 mm | 3" BSP (F) Thread | ||
100 mm | 4" BSP (F) Thread | ||
Finish | Golden Yellow Colored | ||
Approval | - |
Additional Information:
WVPL - 404 | Size | 63mm, 75mm & 100mm | ||
Reference Standard | IS : 8442 | |||
M.O.C | GM TO IS 318 LTB-II /SS 3444 Gr.1 and 4 (SS304 & SS 316) / IS : 617 (Aluminium) | |||
Inlet & Outlet | Size | Inlet | Outlet | |
63 mm | 2.5" BSP (F) Thread | Solid Jet Type (32mm) | ||
75 mm | 3" BSP (F) Thread | Solid Jet Type (38mm) | ||
100 mm | 4" BSP (F) Thread | Solid Jet Type (45mm) | ||
Finish | Natural Polished / Powder coated (For Aluminium Only) and Hard Anodised (For Aluminium Only) | |||
Approval | - |
Additional Information:
Fire Water Monitors offered are made available by us under model WVPL – 401 and come in size options of 63mm, 75 mm & 100mm. With reference standard being IS : 8442 Stand Post Type, these are constructed using Carbon Steel/Stainless Steel metal and are made available with flanged inlet and solid jet type outlet as demanded by the customers. Further, the nozzles are available in GM TO IS 318 LTB-II /SS 3444 Gr.1 and 4 (SS304 & SS 316) / IS : 617 (Aluminum) construction in capacity of 63 mm Size, 75 mm Size, 100 mm Size and pressure of 100 PSI. Further, these have Flow Rate of 1750 LPM, 3500 LPM, 2580 LPM and Throw Rate of 53 Mtrs, 60 Mtrs, 64 Mtrs with approval of BIS for 63mm and 75mm.
Specifications:
WVPL - 401 | Size | 63mm, 75 mm & 100mm | ||
Reference Standard | IS : 8442 Stand Post Type | |||
M.O.C | Carbon Steel / Stainless Steel | |||
Inlet | Flanged Inlet As per Customers requirement | |||
Outlet | Solid Jet Type | |||
M.O.C For Nozzles | GM TO IS 318 LTB-II /SS 3444 Gr.1 and 4 (SS304 & SS 316) / IS : 617 (Aluminium) | |||
Capacity | Pressure | Flow Rate | Throw Rate | |
63 mm Size | 100 PSI | 1750 LPM | 53 Mtrs | |
75 mm Size | 100 PSI | 2580 LPM | 60 Mtrs | |
100 mm Size | 100 PSI | 3500 LPM | 64 Mtrs | |
Approval | BIS (For 63mm and 75mm Only) |
Additional Information:
3.8/5
Reviewed by 4 Users
Most Relevant Reviews